Property Attributes
- MLS#V4937615
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach/Holly Hill
- NeighborhoodEAST DAYTONA
- Zip32118
- StyleSingle Family Residence
- Year Built1926
- Taxes$ 4390
- Price$ 475,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4105
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Bring you imagination to return this home to is original glory. 2 bedroom in-law suite. behind the main house of 4 bedrooms and 3.5 baths. Historic Seabreeze District. Fantastic home for blended family or rental. Seller spent 5,000 dollars to refurnish the hardwood floors downstairs. Looks amazing !! Every room is huge. Kitchen has Mexican tile and was updated a few years ago. Primary bedroom is downstairs. 3 bedrooms and 2 baths are upstairs. Most floors are hardwood except for family room. Pass thru the Porte-cochère to the attached Guest house which has 2 bedrooms and 1 bath. Modern interior with tile floors. There is a separate washer & dryer hookup in garage for the guest house.
| Elementary School | Middle School | High School |
|---|---|---|
| Beachside Elementary School Elementary School | Campbell Middle Middle School | Mainland High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $525,000 |
| 3/5/2026 | 1$519,000 |
| 3/8/2026 | 4$499,999 |
| 8/18/2026 | 2$489,999 |
| 9/18/2026 | 3$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Range,Refrigerator |
| Zoning | 02R2 |
| Garage Spaces | 2 |
| Construction Materials | Wood Frame (FSC Certified) |
| Year Built | 1926 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EAST DAYTONA |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Oakridge & Halifax--- N on Halifax to Glenview, E to Oleander, N to 724 |
| High School | Mainland High School |
| City | DAYTONA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32118 - Daytona Beach/Holly Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13160 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Beachside Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 4390 |
| Middle/Junior High School | Campbell Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4937615 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 16 |
| Legal Description | LOT 16 BLK 30 EAST DAYTONA PER OR 4558 PG 1470 PER OR 7114 PGS 1944-1946 INC |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Family Room,Inside Utility,Interior In-Law Suite w/Private Entry |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,2+ Bedrooms,Attached,Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor |
|---|---|
| Flooring | Tile,Hardwood |
| Fireplace Features | Non Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Water Source | None |
| Lot Size Area | 13160 |
| Foundation Details | Block |
| Building Area Total | 4963 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 9:18 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 9:18 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 9:18 PM UTC