Property Attributes
- MLS#O6425324
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodBERESFORD WOODS PH 3
- Zip32720
- StyleContemporary
- Year Built2026
- Taxes$ 962
- Price$ 416,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2610
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Discover the only quick-delivery Driftwood plan ready for Fall move-in at Beresford Woods! Thoughtfully designed for modern living, this stunning home features 4 bedrooms, 3.5 baths, a 2-car garage, and a first-floor study with French doors for added privacy. The open-concept layout showcases a spacious Great Room and stylish tile flooring throughout the 1st floor main living areas, while the well-appointed kitchen impresses with beautiful cabinetry, quartz countertops, a large center island, and stainless steel appliances. Upstairs, a versatile loft offers the perfect space for a media room, home gym, or additional living area, and the spacious Primary suite provides a relaxing retreat with an ensuite bath including dual sink vanity, quartz countertops, and a luxurious walk-in shower with wall tile surround. Complete with attractive landscaping, a brick paver driveway and walkway, this exceptional home is ideal for everyday living and effortless entertaining. Outstanding Community amenities include pool, playground, and cabana. Beresford Woods is located just minutes from Downtown Deland, Lake Beresford Park, and is close to shopping and dining, with easy access to major thoroughfares.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Avenue Elem-VO Elementary School | Southwestern Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $411,990 |
| 7/21/2026 | 1$416,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | RES |
| HOA Fee | 120.54 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | BERESFORD WOODS PH 3 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Orlando: Take I-4 East towards Daytona Beach. Take exit 114 toward Howland Blvd. Turn left onto Howland Blvd. Use the right lane to take US 17-92 E ramp to Deland. Turn left at 15A. Turn left onto Gayle Drive. Models are on the right in the community once you enter. |
| High School | Deland High |
| City | DELAND |
| Association Name | Folio Management / Hunter Chastain |
| Senior Community Y/N | false |
| MLS Area | 32720 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodward Avenue Elem-VO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 962.5 |
| Middle/Junior High School | Southwestern Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 205 |
| Legal Description | 19-17-30 LOT 205 BERESFORD WOODS PHASE 3 MB 65 PGS 51-55 PER OR 8685 PG 3434 PER OR 8725 PG 0594 PER OR 8780 PG 1951 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 120.54 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 4600 |
| Foundation Details | Slab |
| Building Area Total | 3139 |
| Lot Dimensions | 40 x 115 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Driftwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 8:55 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 8:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 8:55 PM UTC